Coverage by Country
The following table shows our current coverage across African countries:| Country | Flag | Status | Payout Channels | Payout Timeline |
|---|---|---|---|---|
| Nigeria | ๐ณ๐ฌ | โ Active | Bank Transfer (NIP) | Instant - 5 minutes |
| Kenya | ๐ฐ๐ช | โ Active | M-Pesa, Mobile Money | Instant - 5 minutes |
| Ghana | ๐ฌ๐ญ | โ Active | Bank Transfer, Mobile Money (MTN, Vodafone) | Instant - 5 minutes |
| South Africa | ๐ฟ๐ฆ | โ Active | Bank Transfer (EFT), Instant EFT | 1 - 3 hours |
| Tanzania | ๐น๐ฟ | โ Active | Mobile Money (M-Pesa, Tigo Pesa) | Instant - 1 hour |
| Uganda | ๐บ๐ฌ | โ Active | Mobile Money (MTN, Airtel) | Instant - 1 hour |
| Rwanda | ๐ท๐ผ | โ Active | Mobile Money (MTN, Airtel) | Instant - 10 minutes |
| Senegal | ๐ธ๐ณ | โ Active | Mobile Money (Orange Money) | Instant - 1 hour |
| Cรดte dโIvoire | ๐จ๐ฎ | โ Active | Mobile Money (Orange Money, MTN) | Instant - 1 hour |
| Cameroon | ๐จ๐ฒ | โ Active | Mobile Money (MTN, Orange) | Instant - 1 hour |
| Morocco | ๐ฒ๐ฆ | โ Active | Bank Transfer | 1 - 3 hours |
| Egypt | ๐ช๐ฌ | โ Active | Bank Transfer | 1 - 3 hours |
| Algeria | ๐ฉ๐ฟ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Tunisia | ๐น๐ณ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Ethiopia | ๐ช๐น | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Angola | ๐ฆ๐ด | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Mozambique | ๐ฒ๐ฟ | ๐ก Limited | Bank Transfer, Mobile Money | 2 - 4 business days |
| Zambia | ๐ฟ๐ฒ | ๐ก Limited | Bank Transfer, Mobile Money | 2 - 4 business days |
| Zimbabwe | ๐ฟ๐ผ | ๐ก Limited | Bank Transfer, Mobile Money (EcoCash) | 2 - 4 business days |
| Malawi | ๐ฒ๐ผ | ๐ก Limited | Bank Transfer, Mobile Money | 2 - 4 business days |
| Botswana | ๐ง๐ผ | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Namibia | ๐ณ๐ฆ | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Lesotho | ๐ฑ๐ธ | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Eswatini | ๐ธ๐ฟ | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Madagascar | ๐ฒ๐ฌ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Mauritius | ๐ฒ๐บ | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Seychelles | ๐ธ๐จ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Burundi | ๐ง๐ฎ | ๐ก Limited | Bank Transfer, Mobile Money | 2 - 4 business days |
| Democratic Republic of Congo | ๐จ๐ฉ | ๐ก Limited | Bank Transfer, Mobile Money (Airtel, Orange) | 2 - 4 business days |
| Republic of Congo | ๐จ๐ฌ | ๐ก Limited | Bank Transfer, Mobile Money | 2 - 4 business days |
| Gabon | ๐ฌ๐ฆ | ๐ก Limited | Bank Transfer | 2 - 4 business days |
| Equatorial Guinea | ๐ฌ๐ถ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Sรฃo Tomรฉ and Prรญncipe | ๐ธ๐น | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Central African Republic | ๐จ๐ซ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Chad | ๐น๐ฉ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Niger | ๐ณ๐ช | ๐ก Limited | Bank Transfer, Mobile Money | 3 - 5 business days |
| Mali | ๐ฒ๐ฑ | ๐ก Limited | Bank Transfer, Mobile Money (Orange Money) | 3 - 5 business days |
| Burkina Faso | ๐ง๐ซ | ๐ก Limited | Bank Transfer, Mobile Money (Orange Money) | 3 - 5 business days |
| Benin | ๐ง๐ฏ | ๐ก Limited | Bank Transfer, Mobile Money (MTN, Moov) | 2 - 4 business days |
| Togo | ๐น๐ฌ | ๐ก Limited | Bank Transfer, Mobile Money (MTN, Moov) | 2 - 4 business days |
| Guinea | ๐ฌ๐ณ | ๐ก Limited | Bank Transfer, Mobile Money (Orange Money) | 3 - 5 business days |
| Sierra Leone | ๐ธ๐ฑ | ๐ก Limited | Bank Transfer, Mobile Money | 3 - 5 business days |
| Liberia | ๐ฑ๐ท | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Gambia | ๐ฌ๐ฒ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Guinea-Bissau | ๐ฌ๐ผ | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Cape Verde | ๐จ๐ป | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Mauritania | ๐ฒ๐ท | ๐ก Limited | Bank Transfer | 3 - 5 business days |
| Libya | ๐ฑ๐พ | ๐ด Coming Soon | - | - |
| Sudan | ๐ธ๐ฉ | ๐ด Coming Soon | - | - |
| South Sudan | ๐ธ๐ธ | ๐ด Coming Soon | - | - |
| Djibouti | ๐ฉ๐ฏ | ๐ด Coming Soon | - | - |
| Eritrea | ๐ช๐ท | ๐ด Coming Soon | - | - |
| Somalia | ๐ธ๐ด | ๐ด Coming Soon | - | - |
| Comoros | ๐ฐ๐ฒ | ๐ด Coming Soon | - | - |
Status Legend
- โ Active - Full support with multiple payout channels and fast processing
- ๐ก Limited - Supported with basic payout channels, may have longer processing times
- ๐ด Coming Soon - Coverage planned for future release
Payout Channels
Bank Transfers
Bank transfers are the primary payout channel across most supported countries. Processing times vary by country and banking infrastructure. Features:- Direct bank account transfers
- Support for major banks in each country
- Secure and reliable
- Trackable transactions
Mobile Money
Mobile money services provide fast, convenient payouts in many African countries. Supported providers vary by region. Supported Providers:- East Africa: M-Pesa, Airtel Money, Tigo Pesa, MTN Mobile Money
- West Africa: Orange Money, MTN Mobile Money, Moov Money
- Central Africa: MTN Mobile Money, Orange Money, Airtel Money
- Instant or near-instant processing
- Wide reach in rural areas
- No bank account required for recipients
- Lower transaction costs
Regional Payment Networks
Pooler leverages regional payment networks for efficient cross-border transfers:- NIP (Nigeria) - Instant payment system for Nigerian Naira
- RTGS (Various) - Real-time gross settlement systems
- ACH (Various) - Automated clearing house systems
Processing Timelines
Instant Processing (0-2 hours)
Available in countries with advanced payment infrastructure:- Nigeria (via NIP)
- Kenya (via M-Pesa and instant bank transfers)
- South Africa (via Instant EFT)
Fast Processing (1-4 hours)
Standard processing for most active countries:- Ghana
- Tanzania
- Uganda
- Rwanda
- Morocco
- Egypt
Standard Processing (2-6 hours)
Processing for countries with standard banking infrastructure:- Senegal
- Cรดte dโIvoire
- Cameroon
- Other West and Central African countries
Extended Processing (2-5 business days)
Processing for countries with limited infrastructure or regulatory requirements:- Limited status countries
- Countries requiring additional compliance checks
- Cross-border transfers to countries with currency restrictions
Factors Affecting Processing Time
Several factors can affect payout timelines:1. Payment Channel
- Mobile Money - Typically fastest (instant to 1 hour)
- Bank Transfers - Varies by country (instant to 1 day)
- Regional Networks - Depends on network availability
2. Amount
- Small amounts - Often process faster
- Large amounts - May require additional verification, longer processing
3. Currency
- Local currency - Faster processing
- Foreign currency - May require conversion, additional time
4. Compliance
- KYC verification - May add processing time for first-time recipients
- Regulatory requirements - Varies by country
- Transaction limits - Large amounts may trigger additional checks
5. Business Hours
- Business days - Processing typically faster during business days
- Weekends/Holidays - May delay processing in some countries
Coverage Expansion
Pooler is continuously expanding coverage to support more African countries and payment methods.To request support for a specific country or payment channel, contact us at [email protected]
Upcoming Coverage
Weโre actively working on expanding coverage to:- Additional West African countries
- Enhanced mobile money support
- New regional payment networks
- Faster processing times for existing countries
Best Practices
Getting Coverage Information via API
You can programmatically check coverage using our API:- Supported countries
- Available payout channels
- Currency support
- Processing timelines
See the Get Supported Corridors API documentation for details.