> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usepooler.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Coverages

> Pooler payment coverage across African countries - supported regions, payout channels, and timelines

Pooler provides comprehensive payment coverage across Africa, enabling you to send and receive payments in multiple countries and currencies. This guide details our coverage, supported payout channels, and processing timelines for each region.

## Coverage by Country

The following table shows our current coverage across African countries:

| Country                      | Flag | Status         | Payout Channels                              | Payout Timeline      |
| ---------------------------- | ---- | -------------- | -------------------------------------------- | -------------------- |
| Nigeria                      | 🇳🇬 | ✅ Active       | Bank Transfer (NIP)                          | Instant - 5 minutes  |
| Kenya                        | 🇰🇪 | ✅ Active       | M-Pesa, Mobile Money                         | Instant - 5 minutes  |
| Ghana                        | 🇬🇭 | ✅ Active       | Bank Transfer, Mobile Money (MTN, Vodafone)  | Instant - 5 minutes  |
| South Africa                 | 🇿🇦 | ✅ Active       | Bank Transfer (EFT), Instant EFT             | 1 - 3 hours          |
| Tanzania                     | 🇹🇿 | ✅ Active       | Mobile Money (M-Pesa, Tigo Pesa)             | Instant - 1 hour     |
| Uganda                       | 🇺🇬 | ✅ Active       | Mobile Money (MTN, Airtel)                   | Instant - 1 hour     |
| Rwanda                       | 🇷🇼 | ✅ Active       | Mobile Money (MTN, Airtel)                   | Instant - 10 minutes |
| Senegal                      | 🇸🇳 | ✅ Active       | Mobile Money (Orange Money)                  | Instant - 1 hour     |
| Côte d'Ivoire                | 🇨🇮 | ✅ Active       | Mobile Money (Orange Money, MTN)             | Instant - 1 hour     |
| Cameroon                     | 🇨🇲 | ✅ Active       | Mobile Money (MTN, Orange)                   | Instant - 1 hour     |
| Morocco                      | 🇲🇦 | ✅ Active       | Bank Transfer                                | 1 - 3 hours          |
| Egypt                        | 🇪🇬 | ✅ Active       | Bank Transfer                                | 1 - 3 hours          |
| Algeria                      | 🇩🇿 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Tunisia                      | 🇹🇳 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Ethiopia                     | 🇪🇹 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Angola                       | 🇦🇴 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Mozambique                   | 🇲🇿 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 2 - 4 business days  |
| Zambia                       | 🇿🇲 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 2 - 4 business days  |
| Zimbabwe                     | 🇿🇼 | 🟡 Limited     | Bank Transfer, Mobile Money (EcoCash)        | 2 - 4 business days  |
| Malawi                       | 🇲🇼 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 2 - 4 business days  |
| Botswana                     | 🇧🇼 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Namibia                      | 🇳🇦 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Lesotho                      | 🇱🇸 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Eswatini                     | 🇸🇿 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Madagascar                   | 🇲🇬 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Mauritius                    | 🇲🇺 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Seychelles                   | 🇸🇨 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Burundi                      | 🇧🇮 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 2 - 4 business days  |
| Democratic Republic of Congo | 🇨🇩 | 🟡 Limited     | Bank Transfer, Mobile Money (Airtel, Orange) | 2 - 4 business days  |
| Republic of Congo            | 🇨🇬 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 2 - 4 business days  |
| Gabon                        | 🇬🇦 | 🟡 Limited     | Bank Transfer                                | 2 - 4 business days  |
| Equatorial Guinea            | 🇬🇶 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| São Tomé and Príncipe        | 🇸🇹 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Central African Republic     | 🇨🇫 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Chad                         | 🇹🇩 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Niger                        | 🇳🇪 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 3 - 5 business days  |
| Mali                         | 🇲🇱 | 🟡 Limited     | Bank Transfer, Mobile Money (Orange Money)   | 3 - 5 business days  |
| Burkina Faso                 | 🇧🇫 | 🟡 Limited     | Bank Transfer, Mobile Money (Orange Money)   | 3 - 5 business days  |
| Benin                        | 🇧🇯 | 🟡 Limited     | Bank Transfer, Mobile Money (MTN, Moov)      | 2 - 4 business days  |
| Togo                         | 🇹🇬 | 🟡 Limited     | Bank Transfer, Mobile Money (MTN, Moov)      | 2 - 4 business days  |
| Guinea                       | 🇬🇳 | 🟡 Limited     | Bank Transfer, Mobile Money (Orange Money)   | 3 - 5 business days  |
| Sierra Leone                 | 🇸🇱 | 🟡 Limited     | Bank Transfer, Mobile Money                  | 3 - 5 business days  |
| Liberia                      | 🇱🇷 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Gambia                       | 🇬🇲 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Guinea-Bissau                | 🇬🇼 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Cape Verde                   | 🇨🇻 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Mauritania                   | 🇲🇷 | 🟡 Limited     | Bank Transfer                                | 3 - 5 business days  |
| Libya                        | 🇱🇾 | 🔴 Coming Soon | -                                            | -                    |
| Sudan                        | 🇸🇩 | 🔴 Coming Soon | -                                            | -                    |
| South Sudan                  | 🇸🇸 | 🔴 Coming Soon | -                                            | -                    |
| Djibouti                     | 🇩🇯 | 🔴 Coming Soon | -                                            | -                    |
| Eritrea                      | 🇪🇷 | 🔴 Coming Soon | -                                            | -                    |
| Somalia                      | 🇸🇴 | 🔴 Coming Soon | -                                            | -                    |
| Comoros                      | 🇰🇲 | 🔴 Coming Soon | -                                            | -                    |

## Status Legend

* ✅ **Active** - Full support with multiple payout channels and fast processing
* 🟡 **Limited** - Supported with basic payout channels, may have longer processing times
* 🔴 **Coming Soon** - Coverage planned for future release

## Payout Channels

### Bank Transfers

Bank transfers are the primary payout channel across most supported countries. Processing times vary by country and banking infrastructure.

**Features:**

* Direct bank account transfers
* Support for major banks in each country
* Secure and reliable
* Trackable transactions

### Mobile Money

Mobile money services provide fast, convenient payouts in many African countries. Supported providers vary by region.

**Supported Providers:**

* **East Africa**: M-Pesa, Airtel Money, Tigo Pesa, MTN Mobile Money
* **West Africa**: Orange Money, MTN Mobile Money, Moov Money
* **Central Africa**: MTN Mobile Money, Orange Money, Airtel Money

**Benefits:**

* Instant or near-instant processing
* Wide reach in rural areas
* No bank account required for recipients
* Lower transaction costs

### Regional Payment Networks

Pooler leverages regional payment networks for efficient cross-border transfers:

* **NIP (Nigeria)** - Instant payment system for Nigerian Naira
* **RTGS (Various)** - Real-time gross settlement systems
* **ACH (Various)** - Automated clearing house systems

## Processing Timelines

### Instant Processing (0-2 hours)

Available in countries with advanced payment infrastructure:

* Nigeria (via NIP)
* Kenya (via M-Pesa and instant bank transfers)
* South Africa (via Instant EFT)

### Fast Processing (1-4 hours)

Standard processing for most active countries:

* Ghana
* Tanzania
* Uganda
* Rwanda
* Morocco
* Egypt

### Standard Processing (2-6 hours)

Processing for countries with standard banking infrastructure:

* Senegal
* Côte d'Ivoire
* Cameroon
* Other West and Central African countries

### Extended Processing (2-5 business days)

Processing for countries with limited infrastructure or regulatory requirements:

* Limited status countries
* Countries requiring additional compliance checks
* Cross-border transfers to countries with currency restrictions

## Factors Affecting Processing Time

Several factors can affect payout timelines:

### 1. Payment Channel

* **Mobile Money** - Typically fastest (instant to 1 hour)
* **Bank Transfers** - Varies by country (instant to 1 day)
* **Regional Networks** - Depends on network availability

### 2. Amount

* **Small amounts** - Often process faster
* **Large amounts** - May require additional verification, longer processing

### 3. Currency

* **Local currency** - Faster processing
* **Foreign currency** - May require conversion, additional time

### 4. Compliance

* **KYC verification** - May add processing time for first-time recipients
* **Regulatory requirements** - Varies by country
* **Transaction limits** - Large amounts may trigger additional checks

### 5. Business Hours

* **Business days** - Processing typically faster during business days
* **Weekends/Holidays** - May delay processing in some countries

## Coverage Expansion

Pooler is continuously expanding coverage to support more African countries and payment methods.

<Info>
  To request support for a specific country or payment channel, contact us at [tech@usepooler.com](mailto:tech@usepooler.com)
</Info>

### Upcoming Coverage

We're actively working on expanding coverage to:

* Additional West African countries
* Enhanced mobile money support
* New regional payment networks
* Faster processing times for existing countries

## Best Practices

<Tip>
  **Check Coverage First**:

  * Always verify coverage for your target country before initiating payments.
  * Choose mobile money for faster processing when available.
  * Account for processing timelines in your payment workflows.
  * Check this page regularly for coverage updates and new countries.
</Tip>

## Getting Coverage Information via API

You can programmatically check coverage using our API:

```bash theme={null}
curl -X GET "https://api.usepooler.com/utilities/supported-corridors" \
  -H "Authorization: Bearer YOUR_API_KEY"
```

The API returns detailed information about:

* Supported countries
* Available payout channels
* Currency support
* Processing timelines

<Info>
  See the [Get Supported Corridors API](/api-reference/utilities/get-supported-corridors) documentation for details.
</Info>
